Saturday, October 3, 2015

Oct 1st 2015 KAL Day 4

Here are the rows for today:


Row 31: (k1, p1) 2x, k1, k10, p8, k1, p5, k9, (k1, p1) 2x, k1.
Row 32: (k1, p1) 2x, k1, p9, k6, p1, k7, p10, (k1, p1) 2x, k1.
Row 33: (k1, p1) 2x, k1, k9, p8, k2, p6, k8, (k1, p1) 2x, k1.
Row 34: (k1, p1) 2x, k1, p8, k5, p4, k7, p9, (k1, p1) 2x, k1.
Row 35: (k1, p1) 2x, k1, k9, p6, k5, p5, k8, (k1, p1) 2x, k1.
Row 36: (k1, p1) 2x, k1, p8, k5, p6, k5, p9, (k1, p1) 2x, k1.
Row 37: (k1, p1) 2x, k1, k9, p5, k5, p6, k8, (k1, p1) 2x, k1.
Row 38: (k1, p1) 2x, k1, p8, k6, p5, k5, p9, (k1, p1) 2x, k1
Row 39: (k1, p1) 2x, k1, k9, p5, k4, p7, k8, (k1, p1) 2x, k1.
Row 40: (k1, p1) 2x, k1, p8, k7, p4, k5, p9, (k1, p1) 2x, k1.

Janet Nogle
jcnogle@gmail.com

No comments:

Post a Comment